
NAHL系列自升流精密标准电流互感器
产品别名
精密电流互感器,校验用电流互感器,检定用电流互感器,校验用标准电流互感器,CT标准,标准CT,高精度电流互感器,高精度CT,自升流标准电流互感器,自升流互感器,标准电流互感器
产品简介
NAHL系列自升流精密标准电流互感器/NAHL系列自升流标准电流互感器作为标准用来检定比其低两级或两级以下准确等级的电流互感器。
产品特性
1、本标准电流互感器是由一次绕组、二次绕组组成
2、按铭牌注明标准电流比进行校验
3、本标准电流互感器可进行5/5或1/1电流比自校
4、带脚轮,便于搬运
NAHL系列自升流标准电流互感器
产品参数
| 项目 | NAHL-S22S自升流标准电流互感器 | NAHL-S23带升流器精密电流互感器 | 
| 温度 | -5℃— +40℃ | -5℃— +40℃ | 
| 湿度 | ﹤80% | ﹤80% | 
| 容量 | 5VA、COSφ=0.8、1.0 | 5VA、COSφ=0.8、1.0 | 
| 标准电流比 | 1000A/5A | 1000A/5A | 
| 准确等级 | 0.02S级 | 0.05级 | 
| 重量 | ﹤40Kg | ﹤40Kg | 
| 备注 | 允许额定电流下长期工作,150A以上穿心 | 允许额定电流下长期工作,150A以上穿心 | 
NAHL系列精密标准电流互感器
| 项目 | NAHL-22S精密标准电流互感器 | NAHL-23S精密标准电流互感器 | 
| 温度 | -5℃— +40℃ | -5℃— +40℃ | 
| 湿度 | ﹤80% | ﹤80% | 
| 容量 | 1VA、COSφ=1 | 1VA、COSφ=1 | 
| 备注 | 允许额定电流下长期工作,150A以上穿心 | 允许额定电流下长期工作,100A以上穿心 | 
The parameters of the products
| 
 | NAHL-S22S Up-flow Standard Current Transformer | NAHL-S23 Up-flow Standard Current Transformer | 
| temperature | -5— +40℃ | -5— +40℃ | 
| humidity | ﹤80% | ﹤80% | 
| capacity | 5VA、COSφ=0.8、1.0 | 5VA、COSφ=0.8、1.0 | 
| Standard current ratio | 1000A/5A | 1000A/5A | 
| Accurate grade level | 0.02S | 0.05 | 
| Weight | ﹤40Kg | ﹤40Kg | 
| Remarks | allow long-term work under rated current 150A. | allow long-term work under rated current 150A. | 
NAHL Standard Current Transformer Series
| 
 | NAHL-22S Standard Current Transformer | NAHL-23S Standard Current Transformer | 
| temperature | -5— +40℃ | -5— +40℃ | 
| humidity | ﹤80% | ﹤80% | 
| capacity | 1VA、COSφ=1 | 1VA、COSφ=1 | 
| Remarks | allow long-term work under rated current 150A. | allow long-term work under rated current 100A. | 









